Gender | Age (years) | Sedentary | Moderately Active | Active |
Child | 2 - 3 | 1,000 | 1,000 - 1,400 | 1,000 - 1,400 |
Female | 4-8 9 - 13 14 - 18 | 1,200 1,600 1,800 | 1,400 - 1,600 1,600 - 2,000 2,000 | 1,400 - 1.800 1,800 - 2,200 2,400 |
Male | 4 - 8 9 - 13 14 - 18 | 1,400 1,800 2,200 | 1,400 - 1,600 1,800 - 2,200 2,400 - 2,800 | 1,600 - 2,000 2,000 - 2,600 2,800 - 3,200 |
The above table shows approximate calorie intake based on the Estimated Energy Requirements (EER) from the Institute of Medicine. The child and teen calorie intake needs are based on gender, age and activity level.
Daily Recommended Amounts for Grain
Gender | Age | Daily recommend Amount | Minimum Recommended Amount |
Children | 2 - 3 4 - 8 | 3 ounce equivalent 4 - 5 ounce equivalent | 1½ ounce equivalent 2 - 2½ ounce equivalent |
Girls | 9 - 13 14 - 18 | 5 ounce equivalent 6 ounce equivalent | 3 ounce equivalent 3 ounce equivalent |
Boys | 9 - 13 14 - 18 | 6 ounce equivalent 7 ounce equivalent | 3 ounce equivalent 3½ ounce equivalent |
Daily Recommended amounts for Vegetables
Gender | Age | Daily Recommended Amount |
Children | 2 - 3 4 - 8 | 1 cup 1½ cups |
Girls | 9 - 13 14 - 18 | 2 cups 2½ cups |
Boys | 9 - 13 14 - 18 | 2½ cups 3 cups |
Daily Recommended amount for Fruits
Gender | Age | Daily Recommended Amount |
Children | 2 - 3 4 - 8 | 1 cup 1 - 1½ cups |
Girls | 9 - 13 14 - 18 | 1½ cups 1½ cups |
Boys | 9 - 13 14 - 18 | 1½ cups 2 cups |
Daily Recommended amounts for Oils
Gender | Age | Daily Recommended Amount |
Children | 2 - 3 4 - 8 | 3 teaspoons 4 teaspoons |
Girls | 9 - 13 14 - 18 | 5 teaspoons 5 teaspoons |
Boys | 9 - 13 14 - 18 | 5 teaspoons 6 teaspoons |
Daily Recommended amounts of Milk
Gender | Age | Daily Recommended Amount |
Children | 2 - 3 4 - 8 | 2 cups 2 cups |
Girls | 9 - 13 14 - 18 | 3 cups 3 cups |
Boys | 9 - 13 14 - 18 | 3 cups 3 cups |
Recommended Daily amounts of Meat and Beans
Gender | Age | Daily Recommended Amount |
Children | 2 - 3 4 - 8 | 2 ounce equivalents 3 - 4 ounce equivalents |
Girls | 9 - 13 14 - 18 | 5 ounce equivalents 5 ounce equivalents |
Boys | 9 - 13 14 - 18 | 5 ounce equivalents 6 ounce equivalents |
No comments:
Post a Comment